Our Products

Biomass Pellets
Sizes: 6mm & 8mm
| GCV | 3500 | 4000 | 4500 |
|---|---|---|---|
| ASH | 7-15% | 7-12% | 3-8% |
| MOISTURE | 5-10% | 5-10% | 5-9% |
| VM | 40-60% | 40-70% | 50-70% |

Biomass Briquettes
Sizes: 60mm & 90mm
| GCV | 2800 | 3500 | 4000 |
|---|---|---|---|
| ASH | 10-18% | 7-15% | 7-15% |
| MOISTURE | 5-12% | 5-12% | 5-12% |
| VM | 40-50% | 40-60% | 40-70% |
Volatile Matter (VM) is a key to Net Calorific Value in comparison to India/Imported coal with VM of 20-40%.
